MyMBA »   
Log in »

Welcome to MBA.

Search for: 
 In:   
Market Focus:  
Membership
International
ARM Indexes 1996 - 1999
Home > Membership > International

Body
3-Year Treasury 1-Year Treasury 6-Month CD 6-Month LIBOR 1-Month LIBOR 11th District COFI National Median Cost of Funds Ratio to SAIF-Insured Institutions National Ave Contract Rate, Purchase of Existing Single-Family Home
Dec-1999 6.14 5.84 6.07 6.11 6.41 4.85 4.60 7.55
Nov-1999 5.92 5.55 5.97 6.04 5.58 4.77 4.57 7.56
Oct-1999 5.94 5.43 6.04 6.09 5.41 4.67 4.52 7.56
Sep-1999 5.75 5.25 5.89 5.94 5.38 4.61 4.49 7.57
Aug-1999 5.77 5.20 5.83 5.84 5.28 4.56 4.46 7.48
Jul-
1999
5.62 5.03 5.58 5.61 5.19 4.50 4.47 7.35
Jun-1999 5.70 5.10 5.31 5.34 5.01 4.50 4.48 7.14
May-1999 5.33 4.85 5.03 5.12 4.91 4.48 4.48 6.96
Apr-1999 5.03 4.69 4.94 5.06 4.93 4.49 4.53 6.94
Mar-1999 5.11 4.78 4.98 5.08 4.94 4.52 4.54 6.91
Feb-1999 4.90 4.70 4.95 5.03 4.94 4.56 4.57 6.82
Jan-1999 4.61 4.51 4.90 5.01 4.98 4.61 4.63 6.77
Dec-1998 4.48 4.52 5.01 5.09 5.51 4.66 4.74 6.76
Nov-1998 4.57 4.53 5.07 5.14 5.26 4.69 4.77 6.77
Oct-1998 4.18 4.12 4.99 5.06 5.31 4.76 4.84 6.74
Sep-1998 4.62 4.71 5.33 5.42 5.56 4.88 4.85 6.88
Aug-1998 5.24 5.21 5.61 5.72 5.65 4.90 4.90 6.98
Jul-
1998
5.47 5.36 5.65 5.75 5.65 4.91 4.90 7.01
Jun-1998 5.52 5.41 5.65 5.75 5.66 4.88 4.87 7.06
May-1998 5.61 5.44 5.67 5.76 5.64 4.88 4.91 7.08
Apr-1998 5.58 5.38 5.63 5.75 5.66 4.90 4.91 7.09
Mar-1998 5.57 5.39 5.61 5.71 5.69 4.92 4.92 7.07
Feb-1998 5.43 5.31 5.55 5.64 5.63 4.97 4.85 7.06
Jan-1998 5.38 5.24 5.56 5.67 5.62 4.99 4.96 7.12
Dec-1997 5.74 5.53 5.82 5.92 5.94 4.96 4.97 7.26
Nov-1997 5.76 5.46 5.78 5.88 5.71 4.95 4.93 7.34
Oct-1997 5.84 5.46 5.72 5.83 5.64 4.96 4.98 7.37
Sep-1997 5.98 5.52 5.71 5.84 5.66 4.94 4.92 7.46
Aug-1997 6.06 5.56 5.71 5.84 5.63 4.90 4.97 7.47
Jul-
1997
6.00 5.54 5.70 5.84 5.67 4.89 4.96 7.52
Jun-1997 6.24 5.69 5.78 5.91 5.69 4.85 4.90 7.67
May-1997 6.42 5.87 5.87 5.99 5.69 4.86 4.94 7.75
Apr-1997 6.61 5.99 5.90 6.02 5.69 4.82 4.89 7.73
Mar-1997 6.38 5.80 5.69 5.78 5.51 4.78 4.90 7.61
Feb-1997 6.03 5.53 5.47 5.59 5.40 4.76 4.79 7.53
Jan-1997 6.16 5.61 5.54 5.68 5.45 4.82 4.92 7.55
Dec-1996 5.91 5.47 5.47 5.59 5.60 4.84 4.87 7.45
Nov-1996 5.82 5.42 5.43 5.54 5.39 4.84 4.87 7.55
Oct-1996 6.08 5.55 5.51 5.64 5.38 4.84 4.89 7.68
Sep-1996 6.41 5.83 5.71 5.83 5.47 4.83 4.84 7.78
Aug-1996 6.21 5.67 5.57 5.70 5.41 4.84 4.87 7.76
Jul-
1996
6.45 5.85 5.75 5.84 5.46 4.82 4.87 7.87
Jun-1996 6.49 5.81 5.64 5.75 5.46 4.81 4.82 7.77
May-1996 6.27 5.64 5.47 5.60 5.43 4.82 4.87 7.72
Apr-1996 6.11 5.54 5.42 5.55 5.45 4.84 4.87 7.55
Mar-1996 5.79 5.34 5.30 5.40 5.38 4.87 4.92 7.29
Feb-1996 5.14 4.94 5.03 5.17 5.33 4.98 4.90 7.13
Jan-1996 5.20 5.09 5.28 5.42 5.58 5.03 5.01 7.18

Source: Federal Reserve Board



Copyright © 2008-2010 Mortgage Bankers Association. All rights reserved.